<Description>
Sura M700-65A
Non-oriented silicon steel
Source: https://cogent-power.com/downloads


<B-H curve> at 20*C
% H(A/m)      B(T)
0             0
57.4          0.1
75.8          0.2
87.6          0.3
98.0          0.4
108           0.5
118           0.6
129           0.7
140           0.8
153           0.9
167           1.0
185           1.1
211           1.2
265           1.3
379           1.4
688           1.5 
1630          1.6
3920          1.7
7760          1.8


<Iron loss>
% frequency(Hz)  flux density(T)  iron loss(W/kg)
50	          0.1000	    0.05
50	          0.2000	    0.17
50	          0.3000	    0.35
50	          0.4000	    0.58
50	          0.5000	    0.84
50	          0.6000	    1.12
50	          0.7000	    1.44
50	          0.8000	    1.78
50	          0.9000	    2.18
50	          1.0000	    2.62
50	          1.1000	    3.11
50	          1.2000	    3.67
50	          1.3000	    4.32
50	          1.4000	    5.06
50	          1.5000	    5.88
50	          1.6000	    6.77
50	          1.7000	    7.59
50	          1.8000	    8.25


<Mass Density> (kg/m^3)
7600